5,01 %

YTD

817,46 %

Since Inception

MONTHLY RETURN % (NET)          
 JANFEBMARAPRMAYJUNJULAUGSEPOCTNOVDECYTD
2024-2,08 %3,73 %3,47 %1,12 %1,07 %-1,45 %-0,80 %5,01 %
20232,55 %2,02 %-0,29 %1,20 %1,62 %4,27 %4,73 %8,75 %2,68 %-0,02 %-4,73 %-1,47 %22,77 %
20224,46 %-1,07 % -0,10 %3,10 %8,00 %-2,91 %0,26 %4,52 %5,56 %4,52 %-0,37 %-0,83 %27,51 %
20211,17 %17,49 %-0,15 %1,69 %3,94 %7,38 %0,22 %2,11 %5,99 %-1,14 %0,82 % -0,36 %45,10 %
2020-5,33 %-1,66 %5,59 %9,31 %5,83 %10,79 %0,18 %5,40 %1,33 %-2,86 %12,16 %2,72 %50,89 %
2019-2,38 %-6,13 %1,79 %3,80 %-10,79 %-0,37 %-10,56 %-10,10 %0,87 %-4,99 %13,92 %4,55 %-21,03 %
20183,37 %3,66 %2,81 %7,74 %1,52 %1,81 %-5,36 %0,02 %1,69 %-6,51 %-8,62 %-8,80 %-7,99 %
2017-5,26 %-4,21 %4,18 %-0,59 %-3,52 %-1,82 %1,49 %-2,54 %10,34 %3,18 %1,72 %1,44 %3,43 %
20167,06 %0,03 %-2,68 %0,54 %-5,45 %3,32 %7,68 %2,29 %-4,47 %2,37 %-0,04 %1,65 %12,04 %
20154,52 %2,90 %-0,49 %2,80 %-1,38 %7,83 %2,73 %-1,79 %5,60 %-1,68 %13,54 %13,92 %58,50 %
2014-0,05 %-0,91 %0,21 %-0,46 %-2,04 %-0,74 %-1,26 %-1,39 %-2,82 %-5,31 %5,25 %-0,48 %-9,84 %
2013-1,88 %-2,34 %-1,16 %4,47 %5,16 %-0,94 %1,51 %0,48 %1,63 %1,47 %-2,65 %-0,75 %4,73 %
2012-7,41 %0,17 %-1,19 %-0,17 %4,77 %-4,94 %4,97 %2,85 %1,38 %-3,65 %2,47 %2,52 %0,96 %
20116,44 %1,40 %1,25 %2,11 %2,36 %-1,05 %1,57 %0,16 %2,16 %-1,21 %5,22 %-4,77 %16,29 %
20102,65 %1,36 %-2,29 %3,50 %-2,74 %-0,95 %-0,23 %-1,88 %1,60 %1,16 %-1,80 %1,50 %1,66 %
20092,98 %2,12 %0,46 %0,50 %1,88 %0,18 %-0,77 %1,47 %-1,30 %2,32 %-1,25 %-1,34 %7,36 %
2008-0,89 %3,16 %-0,75 %1,30 %1,25 %2,46 %-4,00 %2,75 %2,83 %7,90 %-1,78 %0,34 %15,03 %
20073,13 %1,44 %0,15 %1,42 %-0,42 %2,31 %-3,37 %5,34 %1,14 %1,49 %3,81 %2,81 %20,73 %
20060,49 %0,12 %0,78 %0,42 %1,05 %1,43 %2,60 %0,54 %1,60 %0,82 %4,61 %-3,42 %11,41 %
2005-----------2,02 %2,02 %
Note: Historical net performance for Class B (NOK) sharesCUMULATIVE NET RETURN SINCE INCEPTION817,46 %